A League Standings
FName Lname Week 1 Week 2 Week 3 Week 4 Week 5 Possible Total Percentage
1 Matt  Tucker 30 29 27 28 31 165 145 87.88%
2 Michael Ingram bye 31 bye 26 26 99 83 83.84%
3 Nick  Welsh 27 25 26 27 33 165 138 83.64%
4 Wayne  Greeson 27 26 32 30 23 165 138 83.64%
5 Scott  Hess 28 13 33 28 32 165 134 81.21%
6 Joyce  Hokey 22 33 28 33 14 165 130 78.79%
7 Jeff   Cowgill 31 27 bye 10 33 132 101 76.52%
8 Alex Eastman 32 24 32 22 13 165 123 74.55%
9 Pam  Hilligoss 24 24 bye 30 19 132 97 73.48%
10 Amber  Hayes 15 20 29 29 28 165 121 73.33%
11 Gus  Duke 25 bye 20 25 26 132 96 72.73%
12 Joe  Silvers 33 14 23 32 17 165 119 72.12%
13 Rueben  Dunckel 18 bye 22 33 20 132 93 70.45%
14 Johan   deJong 24 22 16 27 22 165 111 67.27%
15 Chris  Greeson 14 24 24 29 20 165 111 67.27%
16 Sue Miller 25 19 bye 21 19 132 84 63.64%
 
Subs:
1 Bruce Evans bye bye 32 bye bye 33 32 96.97%
2 Tom   Carrico 25 31 bye bye bye 66 56 84.85%
3 Greg Hilligoss bye 28 bye bye bye 33 28 84.85%
4 Jerry Martin bye bye 27 bye bye 33 27 81.82%
5 Mackenzie Taylor bye bye 23 bye bye 33 23 69.70%