B League Standings
FName Lname Week 1 Week 2 Week 3 Week 4 Week 5 Possible Total Percentage
1 Jeff  Miller 24 bye 33 33 bye 99 90 90.91%
2 Dan Dickman bye 33 26 28 33 132 120 90.91%
3 Mackenzie Taylor 33 22 25 31 33 165 144 87.27%
4 Tom  Carrico 33 28 31 33 19 165 144 87.27%
5 Denver  Baker 26 24 26 33 33 165 142 86.06%
6 D’Aune  Murray 29 30 22 31 29 165 141 85.45%
7 Jay  Hinshaw 33 24 33 22 bye 132 112 84.85%
8 Marc  Weissenberger 28 27 29 27 bye 132 111 84.09%
9 Tom  Dickman 32 26 22 31 26 165 137 83.03%
10 Beth  Fields 18 25 33 33 24 165 133 80.61%
11 Joe  Vance 26 28 29 30 19 165 132 80.00%
12 Rick Killion 22 23 26 28 32 165 131 79.39%
13 Hillary  Chaney 24 30 18 32 bye 132 104 78.79%
14 Kristen Elston 22 33 bye 26 20 132 101 76.52%
15 Stu Milligan 16 30 18 31 31 165 126 76.36%
16 Jalin Christian bye bye 29 21 bye 66 50 75.76%
17 Greg  Beck 18 bye 28 33 21 132 100 75.76%
18 Michelle  Weissenberger 21 25 29 25 24 165 124 75.15%
19 Dudley  Fetzer 27 33 13 26 bye 132 99 75.00%
20 Steve  Surles 26 17 25 22 33 165 123 74.55%
21 Melissa Risc h 18 28 29 24 24 165 123 74.55%
22 Bruce  Borton 20 25 28 22 26 165 121 73.33%
23 Kyriah  Wyatt 22 19 25 30 25 165 121 73.33%
24 Greg  Hobbs 19 20 27 30 bye 132 96 72.73%
25 Jean  Kessinger 28 27 18 20 26 165 119 72.12%
26 Maisie Elston 19 18 bye 33 22 132 92 69.70%
27 Khyla  Wyatt 33 8 25 31 17 165 114 69.09%
28 Cheryl  Surles 16 33 16 33 14 165 112 67.88%
29 Lou  Dickman 18 27 24 16 21 165 106 64.24%
30 Rich  Cody 14 19 17 26 25 165 101 61.21%
31 Liz  Stracener 29 17 21 23 8 165 98 59.39%
32 Bill  Doner 9 24 bye 26 19 132 78 59.09%
 
  SUBS                  
1 Rueben Dunckle bye bye 33 bye bye 33 33 100.00%
2 Cheryl  Oesterling bye 28 bye bye bye 33 28 84.85%
3 Nick Martin bye bye bye bye 27 33 27 81.82%
4 Bruce  Oesterling bye bye 26 bye bye 33 26 78.79%
5 Ambyr Hayes bye bye 26 bye bye 33 26 78.79%
6 Tyler Greene bye bye bye bye 24 33 24 72.73%
7 Melissa Wheeler bye bye bye bye 23 33 23 69.70%
8 Joe Johnson 12 31 bye bye bye 66 43 65.15%
Dropped Out
  Jeri  Toschlog 19 x x x x 33 19 57.58%