C League Standings
   
  FName Lname Week 1 Week 2 Week 3 Week 4 Week 5 Possible Total Percentage
1 Tim  Oler 28 32 33 27 29 165 149 90.30%
2 Shelly  Mauger 27 23 30 32 33 165 145 87.88%
3 Linda  Duke 27 31 32 29 25 165 144 87.27%
4 Xander  Harrick 28 30 21 33 27 165 139 84.24%
5 Kim  Kibbey 33 27 14 33 30 165 137 83.03%
6 Jane  Moss 28 24 23 26 30 165 131 79.39%
7 Ralph  West 26 27 25 22 29 165 129 78.18%
8 Cindy  Cook 23 20 33 17 32 165 125 75.76%
9 Jennifer  Lady 33 25 22 22 23 165 125 75.76%
10 Bob  Hobson 21 33 25 16 25 165 120 72.73%
11 Pat  James 24 23 24 21 23 165 115 69.70%
12 Tami  Mounsey 27 27 16 18 bye 132 88 66.67%
13 Marilyn  Handley 21 21 23 23 21 165 109 66.06%
14 Susan  Shaw 27 19 bye 26 14 132 86 65.15%
15 Judy  Blitz 12 21 21 33 20 165 107 64.85%
16 Donna   Backmeyer 24 14 25 bye bye 99 63 63.64%
17 Darlene Taylor bye 15 bye bye 26 66 41 62.12%
18 Sergei  Huffman 30 10 19 26 16 165 101 61.21%
19 JoAnn  Stewart 25 19 21 11 bye 132 76 57.58%
20 Darlene Robbins bye bye 15 22 20 99 57 57.58%
SUBS                
1 Tara Nocton bye bye bye bye 33 33 33 100.00%
2 Cheryl Osterling 32 bye 33 bye bye 66 65 98.48%
3 Dudley Fetzer bye 33 33 28 33 132 127 96.21%
4 Ed Hobson bye bye bye 23 17 66 40 60.61%