Morning League Standings
   
  FName Lname Week 1 Week 2 Week 3 Week 4 Week 5 Possible Total Percentage
1 Jerry  Martin 33 33 33 bye 30 132 129 97.73%
2 Star  Johnson 22 33 26 28 33 165 142 86.06%
3 Joe  Vance bye 28 33 24 27 132 112 84.85%
4 Susie  Ferrell 27 30 19 33 29 165 138 83.64%
5 Bruce  Borton 23 28 33 26 28 165 138 83.64%
6 David Joyce 33 23 22 30 28 165 136 82.42%
7 Dudley  Fetzer 22 28 29 32 24 165 135 81.82%
8 Jean Kessinger 30 33 22 13 33 165 131 79.39%
9 Cheryl   Osterling 24 25 33 25 22 165 129 78.18%
10 Joe  Johnson 26 31 24 31 15 165 127 76.97%
11 Larry  Funk 18 19 23 33 33 165 126 76.36%
12 Bill  Doner 27 23 29 13 28 165 120 72.73%
13 Pam   Merchanthouse 32 19 25 25 19 165 120 72.73%
14 Cheri Jetmore bye 22 26 bye 23 99 71 71.72%
15 Scott Omaley 28 bye 18 bye 23 99 69 69.70%
16 Terry  Runnels 24 25 27 24 14 165 114 69.09%
17 Cheryl   Kleer bye 8 33 27 bye 99 68 68.69%
18 Cate  Russell 30 26 17 16 23 165 112 67.88%
19 Tara  Nocton 33 21 22 16 15 165 107 64.85%
20 Debby  Roan 24 15 26 bye 15 132 80 60.61%
21 Karen  Geier 14 bye 21 21 23 132 79 59.85%
22 Judy  Blitz 20 16 27 11 24 165 98 59.39%
23 JoAnn  Stewart 18 16 19 bye bye 99 53 53.54%
24 Judi  Studebaker 26 13 9 13 7 165 68 41.21%
 
  SUBS                
1 Darlene Robbins 29 bye bye bye bye 33 29 87.88%
2 Pam   Hilligoss bye bye bye 29 bye 33 29 87.88%
3 Terry Logan 32 25 bye bye bye 66 57 86.36%
4 Dan Hollenberg bye bye bye 26 30 66 56 84.85%
5 Tom Dickman bye 24 bye bye bye 33 24 72.73%
6 Beth Fields bye bye bye 24 bye 33 24 72.73%
7 Pat James bye bye bye 19 26 66 45 68.18%
8 Darlene Taylor 19 bye bye bye bye 33 19 57.58%
9 Lou Dickman bye bye bye 15 bye 33 15 45.45%